Single-cell atlas for Pristina leidyi with cluster details and marker gene summary.
| Class | Clitellata |
|---|---|
| Order | Tubificida |
| Family | Naididae |
| Species | Pristina leidyi |
| Tissue | whole |
| Stage | adult |
| Clusters | 60 |
| Cells | 75,218 |
| Type | single-cell |
| Year | 2024 |
| Platform | 10x Genomics |
| Study | general biology |
| BioProject | PRJNA961657 |
| Journal | Nature Communications |
| DOI | 10.1038/s41467-024-47401-6 |
Placeholder for cell clustering plot or UMAP/t-SNE summary.
Cluster visualization space
Replace with a UMAP/t-SNE image or interactive plot.
| Cluster | Top marker genes |
|---|---|
| Marker gene information is not available for this dataset. | |