Select genome, mitogenome or symbiont datasets and download them as a bundled archive.
Select one or more species and download available genome files as a ZIP archive.
| Class | Order | Family | Species | Size (Mb) | GC % | Assembly | |
|---|---|---|---|---|---|---|---|
| Polychaeta | Phyllodocida | Polynoidae | Acholoe squamosa | 1204.0 | 41.65 | chromosome (14) | |
| Clitellata | Crassiclitellata | Ailoscolecidae | Ailoscolex lacteospumosus | 493.0 | 42.48 | chromosome (17) | |
| Polychaeta | Phyllodocida | Polynoidae | Alentia gelatinosa | 1238.0 | 42.12 | chromosome (15) | |
| Polychaeta | Phyllodocida | Nereididae | Alitta virens | 671.0 | 37.61 | chromosome (14) | |
| Clitellata | Crassiclitellata | Lumbricidae | Allolobophora icterica | 1118.0 | 40.67 | chromosome (16) | |
| Clitellata | Crassiclitellata | Lumbricidae | Allolobophora molleri | 1375.0 | 40.92 | chromosome (16) | |
| Polychaeta | Terebellida | Alvinellidae | Alvinella caudata | 315.0 | 28.48 | contig | |
| Polychaeta | Terebellida | Alvinellidae | Alvinella pompejana | 367.0 | 43.49 | chromosome (16) | |
| Polychaeta | Phyllodocida | Hesionidae | Amphiduros pacificus | 694.0 | 37.51 | chromosome (13) | |
| Clitellata | Crassiclitellata | Megascolecidae | Amynthas aspergillum | 759.0 | 40.76 | chromosome (43) | |
| Clitellata | Crassiclitellata | Megascolecidae | Amynthas corticis | 1285.0 | 40.34 | chromosome (42) | |
| Clitellata | Crassiclitellata | Lumbricidae | Aporrectodea caliginosa | 1092.0 | 40.58 | chromosome (16) | |
| Polychaeta | Sabellida | Siboglinidae | Arcovestia ivanovi | 793.0 | 40.66 | scaffold | |
| Polychaeta | Phyllodocida | Polynoidae | Arctonoe vittata | 1449.0 | 38.59 | scaffold | |
| Polychaeta | Unassigned | Arenicolidae | Arenicola marina | 869.0 | 47.93 | chromosome (18) | |
| Polychaeta | Unassigned | Opheliidae | Armandia brevis | 657.0 | 39.67 | scaffold | |
| Polychaeta | Unassigned | Maldanidae | Axiothella rubrocincta | 987.0 | 38.68 | scaffold | |
| Clitellata | Crassiclitellata | Lumbricidae | Bimastos eiseni | 661.0 | 39.97 | chromosome (17) | |
| Clitellata | Crassiclitellata | Lumbricidae | Bimastos rubidus | 813.0 | 40.21 | chromosome (17) | |
| Polychaeta | Sabellida | Sabellidae | Bispira polyomma | 1035.0 | 35.63 | chromosome (14) | |
| Clitellata | Hirudinida | Piscicolidae | Branchellion lobata | 174.0 | 36.9 | chromosome (17) | |
| Polychaeta | Sabellida | Sabellidae | Branchiomma bombyx | 1268.0 | 35.67 | chromosome (14) | |
| Polychaeta | Phyllodocida | Polynoidae | Branchipolynoe longqiensis | 1861.0 | 44.27 | chromosome (18) | |
| Polychaeta | Phyllodocida | Polynoidae | Branchipolynoe sp. SIO_BIC_A11809 | 2423.0 | 44.79 | chromosome (18) | |
| Clitellata | Enchytraeida | Enchytraeidae | Buchholzia appendiculata | 580.0 | 38.9 | contig | |
| Polychaeta | Unassigned | Capitellidae | Capitella teleta | 277.0 | 40.29 | chromosome (10) | |
| Clitellata | Crassiclitellata | Hormogastridae | Carpetania matritensis | 588.0 | 40.44 | chromosome (17) | |
| Polychaeta | Unassigned | Chaetopteridae | Chaetopterus dewysee | 801.0 | 34.02 | contig | |
| Clitellata | Enchytraeida | Enchytraeidae | Chamaedrilus cognettii | 377.0 | 42.65 | contig | |
| Polychaeta | Terebellida | Cirratulidae | Cirriformia tentaculata | 584.0 | 43.59 | chromosome (18) | |
| Clitellata | Crassiclitellata | Lumbricidae | Dendrobaena attemsi | 623.0 | 41.03 | contig | |
| Polychaeta | Unassigned | Dinophilidae | Dimorphilus gyrociliatus | 78.0 | 30.99 | scaffold | |
| Clitellata | Crassiclitellata | Lumbricidae | Eisenia andrei | 1315.0 | 41.11 | chromosome (11) | |
| Clitellata | Crassiclitellata | Lumbricidae | Eisenia fetida | 1472.0 | 12.47 | scaffold | |
| Clitellata | Enchytraeida | Enchytraeidae | Enchytraeus crypticus | 525.0 | 35.41 | contig | |
| Clitellata | Enchytraeida | Enchytraeidae | Enchytraeus japonensis | 5400.0 | 33.94 | scaffold | |
| Clitellata | Enchytraeida | Enchytraeidae | Enchytraeus norvegicus | 511.0 | 37.89 | contig | |
| Clitellata | Hirudinida | Erpobdellidae | Erpobdella octoculata | 386.0 | 34.23 | chromosome (10) | |
| Polychaeta | Sabellida | Siboglinidae | Escarpia spicata | 1062.0 | 40.5 | chromosome (14) | |
| Clitellata | Crassiclitellata | Eudrilidae | Eudrilus eugeniae | 475.0 | 42.61 | contig | |
| Polychaeta | Phyllodocida | Phyllodocidae | Eulalia xanthomucosa | 2340.0 | 41.0 | chromosome (18) | |
| Polychaeta | Terebellida | Terebellidae | Eupolymnia gili | 1248.0 | 41.51 | chromosome (17) | |
| Polychaeta | Phyllodocida | Sigalionidae | Euthalenessa oculata | 1207.0 | 41.06 | chromosome (12) | |
| Polychaeta | Phyllodocida | Sigalionidae | Fimbriosthenelais zetlandica | 447.0 | 40.2 | chromosome (11) | |
| Polychaeta | Terebellida | Flabelligeridae | Flabesymbios commensalis | 1635.0 | 37.64 | chromosome (17) | |
| Clitellata | Enchytraeida | Enchytraeidae | Fridericia nemoralis | 566.0 | 37.8 | contig | |
| Polychaeta | Sabellida | Serpulidae | Galeolaria caespitosa | 818.0 | 34.53 | chromosome (11) | |
| Polychaeta | Phyllodocida | Polynoidae | Gastrolepidia clavigera | 1250.0 | 40.72 | chromosome (12) | |
| Polychaeta | Phyllodocida | Polynoidae | Gesiella jameensis | 8590.0 | 41.78 | chromosome (9) | |
| Polychaeta | Phyllodocida | Glyceridae | Glycera fallax | 4171.0 | 44.28 | chromosome (19) | |
| Polychaeta | Phyllodocida | Glyceridae | Glycera tridactyla | 2038.0 | 42.49 | chromosome (19) | |
| Polychaeta | Phyllodocida | Polynoidae | Halosydna brevisetosa | 1168.0 | 40.04 | chromosome (18) | |
| Polychaeta | Phyllodocida | Syllidae | Haplosyllis anthogorgicola | 657.0 | 38.05 | scaffold | |
| Polychaeta | Phyllodocida | Syllidae | Haplosyllis eldagainoae | 1090.0 | 37.33 | scaffold | |
| Polychaeta | Phyllodocida | Syllidae | Haplosyllis leylae | 759.0 | 38.82 | scaffold | |
| Polychaeta | Phyllodocida | Syllidae | Haplosyllis sp. GHC0000112 | 2631.0 | 38.86 | chromosome (8) | |
| Polychaeta | Phyllodocida | Polynoidae | Harmothoe areolata | 1664.0 | 41.41 | chromosome (18) | |
| Polychaeta | Phyllodocida | Polynoidae | Harmothoe impar | 1512.0 | 42.74 | chromosome (18) | |
| Polychaeta | Phyllodocida | Polynoidae | Harmothoe sp. A-3ZBEU0YED | 2358.0 | 42.96 | chromosome (18) | |
| Clitellata | Rhynchobdellida | Glossiphoniidae | Helobdella europaea | 244.0 | 31.24 | chromosome (18) | |
| Clitellata | Rhynchobdellida | Glossiphoniidae | Helobdella robusta | 235.0 | 30.06 | scaffold | |
| Polychaeta | Eunicida | Amphinomidae | Hermodice carunculata | 2104.0 | 37.73 | chromosome (19) | |
| Clitellata | Hirudinida | Hirudinidae | Hirudinaria manillensis | 149.0 | 35.64 | chromosome (13) | |
| Clitellata | Hirudinida | Hirudinidae | Hirudo medicinalis | 188.0 | 30.01 | scaffold | |
| Clitellata | Hirudinida | Hirudinidae | Hirudo nipponia | 183.0 | 35.63 | chromosome (11) | |
| Clitellata | Hirudinida | Hirudinidae | Hirudo tianjinensis | 188.0 | 35.35 | chromosome (11) | |
| Clitellata | Hirudinida | Hirudinidae | Hirudo verbana | 178.0 | 35.96 | chromosome (14) | |
| Polychaeta | Sabellida | Serpulidae | Hydroides elegans | 1026.0 | 34.58 | scaffold | |
| Polychaeta | Phyllodocida | Iphionidae | Iphione sp. A-MEVVRFRX5 | 1179.0 | 43.32 | chromosome (11) | |
| Polychaeta | Phyllodocida | Aphroditidae | Laetmonice hystrix | 627.0 | 44.88 | chromosome (18) | |
| Polychaeta | Sabellida | Siboglinidae | Lamellibrachia barhami | 757.0 | 40.32 | chromosome (15) | |
| Polychaeta | Sabellida | Siboglinidae | Lamellibrachia columna | 880.0 | 40.49 | chromosome (15) | |
| Polychaeta | Sabellida | Siboglinidae | Lamellibrachia luymesi | 688.0 | 35.13 | scaffold | |
| Polychaeta | Sabellida | Siboglinidae | Lamellibrachia satsuma | 736.0 | 40.2 | scaffold | |
| Polychaeta | Eunicida | Eunicidae | Leodice harassii | 2313.0 | 39.54 | chromosome (12) | |
| Polychaeta | Phyllodocida | Polynoidae | Lepidonotus clava | 1010.0 | 40.8 | chromosome (18) | |
| Polychaeta | Spionida | Spionidae | Lindaspio polybranchiata | 1379.0 | 38.93 | chromosome (18) | |
| Clitellata | Lumbriculida | Lumbriculidae | Lumbriculus variegatus | 1153.0 | 40.07 | chromosome (17) | |
| Clitellata | Crassiclitellata | Lumbricidae | Lumbricus rubellus | 788.0 | 40.45 | chromosome (18) | |
| Clitellata | Crassiclitellata | Lumbricidae | Lumbricus terrestris | 1057.0 | 40.77 | chromosome (18) | |
| Polychaeta | Terebellida | Acrocirridae | Macrochaeta pege | 949.0 | 37.64 | scaffold | |
| Polychaeta | Spionida | Magelonidae | Magelona johnstoni | 882.0 | 37.43 | chromosome (18) | |
| Polychaeta | Sabellida | Serpulidae | Marifugia cavatica | 1322.0 | 36.39 | chromosome (12) | |
| Polychaeta | Terebellida | Melinnidae | Melinna palmata | 2296.0 | 37.92 | chromosome (16) | |
| Clitellata | Crassiclitellata | Megascolecidae | Metaphire vulgaris | 729.0 | 40.21 | chromosome (41) | |
| Polychaeta | Phyllodocida | Nereididae | Nereis procera | 1525.0 | 41.77 | scaffold | |
| Clitellata | Crassiclitellata | Hormogastridae | Norana najaformis | 608.0 | 40.55 | chromosome (17) | |
| Polychaeta | Sabellida | Siboglinidae | Oasisia alvinae | 808.0 | 41.04 | scaffold | |
| Polychaeta | Sabellida | Siboglinidae | Oasisia sp. SBJ-2009 | 764.0 | 41.27 | chromosome (14) | |
| Polychaeta | Echiuroidea | Thalassematidae | Ochetostoma sp. New Caledonia | 1370.0 | 37.59 | chromosome (17) | |
| Clitellata | Enchytraeida | Enchytraeidae | Oconnorella tubifera | 270.0 | 32.33 | contig | |
| Polychaeta | Sabellida | Siboglinidae | Osedax fenrisi | 699.0 | 27.39 | chromosome (8) | |
| Polychaeta | Sabellida | Siboglinidae | Osedax frankpressi | 265.0 | 28.9 | chromosome (7) | |
| Polychaeta | Sabellida | Oweniidae | Owenia fusiformis | 500.0 | 34.68 | chromosome (12) | |
| Polychaeta | Sabellida | Siboglinidae | Paraescarpia echinospica | 1102.0 | 40.64 | chromosome (14) | |
| Polychaeta | Terebellida | Alvinellidae | Paralvinella hessleri | 640.0 | 38.36 | contig | |
| Polychaeta | Terebellida | Alvinellidae | Paralvinella palmiformis | 601.0 | 36.41 | contig | |
| Polychaeta | Eunicida | Eunicidae | Paucibranchia bellii | 3834.0 | 37.5 | chromosome (17) | |
| Polychaeta | Sabellida | Sabellidae | Perkinsiana rubra | 1488.0 | 31.92 | chromosome (13) | |
| Polychaeta | Unassigned | Saccocirridae | Pharyngocirrus eroticus | 540.0 | 33.37 | scaffold | |
| Sipuncula | Phascolosomatiformes | Phascolosomatidae | Phascolosoma agassizii | 1118.0 | 48.94 | scaffold | |
| Polychaeta | Phyllodocida | Phyllodocidae | Phyllodoce laminosa | 2493.0 | 39.8 | chromosome (19) | |
| Polychaeta | Phyllodocida | Phyllodocidae | Phyllodoce medipapillata | 3122.0 | 39.03 | chromosome (12) | |
| Clitellata | Hirudinida | Piscicolidae | Piscicola geometra | 171.0 | 37.48 | chromosome (17) | |
| Clitellata | Rhynchobdellida | Glossiphoniidae | Placobdella costata | 488.0 | 31.76 | chromosome (18) | |
| Polychaeta | Phyllodocida | Nereididae | Platynereis dumerilii | 1470.0 | 37.6 | scaffold | |
| Polychaeta | Phyllodocida | Nereididae | Platynereis massiliensis | 1474.0 | 38.09 | scaffold | |
| Polychaeta | Phyllodocida | Nereididae | Platynereis megalops | 1873.0 | 37.14 | scaffold | |
| Polychaeta | Sabellida | Serpulidae | Protula sp. h YS-2021 | 864.0 | 39.03 | chromosome (11) | |
| Clitellata | Hirudinida | Piscicolidae | Pterobdella sp. o SKG-2022 | 144.0 | 31.73 | chromosome (8) | |
| Polychaeta | Sabellida | Siboglinidae | Ridgeia piscesae | 568.0 | 37.34 | scaffold | |
| Polychaeta | Sabellida | Siboglinidae | Riftia pachyptila | 554.0 | 41.05 | scaffold | |
| Polychaeta | Sabellida | Sabellidae | Sabella spallanzanii | 1374.0 | 36.96 | chromosome (14) | |
| Polychaeta | Sabellida | Sabellidae | Sabellastarte sp. h YS-2021 | 1786.0 | 37.35 | chromosome (14) | |
| Polychaeta | Sabellida | Siboglinidae | Sclerolinum annulatum | 1213.0 | 42.53 | chromosome (13) | |
| Polychaeta | Sabellida | Siboglinidae | Sclerolinum brattstromi | 866.0 | 43.14 | chromosome (14) | |
| Polychaeta | Sabellida | Serpulidae | Serpula vermicularis | 981.0 | 36.59 | chromosome (14) | |
| Polychaeta | Sabellida | Siboglinidae | Siboglinum fiordicum | 1116.0 | 43.38 | chromosome (10) | |
| Polychaeta | Phyllodocida | Sigalionidae | Sigalion mathildae | 1076.0 | 39.49 | chromosome (12) | |
| Clitellata | Hirudinida | Haemadipsidae | Sinospelaeobdella cavatuses | 150.0 | 30.87 | chromosome (9) | |
| Sipuncula | Golfingiida | Sipunculidae | Sipunculus nudus | 1427.0 | 36.95 | chromosome (17) | |
| Clitellata | Enchytraeida | Enchytraeidae | Stercutus niveus | 748.0 | 39.35 | contig | |
| Polychaeta | Phyllodocida | Sigalionidae | Sthenelais limicola | 1131.0 | 38.98 | chromosome (9) | |
| Polychaeta | Spionida | Spionidae | Streblospio benedicti | 701.0 | 37.81 | chromosome (11) | |
| Polychaeta | Terebellida | Terebellidae | Terebella lapidaria | 765.0 | 41.14 | chromosome (16) | |
| Sipuncula | Golfingiida | Themistidae | Themiste lageniformis | 814.0 | 35.15 | chromosome (10) | |
| Polychaeta | Unassigned | Nerillidae | Trochonerilla sp. QMOUL0000090 | 103.0 | 41.88 | chromosome (6) | |
| Polychaeta | Xenopneusta | Urechidae | Urechis unicinctus | 1194.0 | 38.81 | chromosome (17) | |
| Clitellata | Hirudinida | Haemopidae | Whitmania acranulata | 182.0 | 34.68 | chromosome (11) | |
| Clitellata | Hirudinida | Haemopidae | Whitmania laevis | 174.0 | 34.73 | chromosome (11) | |
| Clitellata | Hirudinida | Haemopidae | Whitmania pigra | 169.0 | 34.48 | chromosome (11) |
Choose species with mitogenome data and download curated mitogenome collections.
| Class | Order | Family | Species | Length (bp) | Topology | Genbank | |
|---|---|---|---|---|---|---|---|
| Clitellata | Acanthobdellida | Unassigned | Acanthobdella peledina | 18528 | Circular | MZ562997.1 | |
| Polychaeta | Sabellida | Siboglinidae | Alaysia spiralis | 15040 | Circular | ON929998.1 | |
| Clitellata | Rhynchobdellida | Glossiphoniidae | Alboglossiphonia lata | 15227 | Circular | OQ076765.1 | |
| Polychaeta | Phyllodocida | Nereididae | Alitta succinea | 15409 | Circular | MN812981.1 | |
| Clitellata | Crassiclitellata | Megascolecidae | Amynthas aspergillum | 15115 | Circular | KJ830749.1 | |
| Clitellata | Crassiclitellata | Megascolecidae | Amynthas carnosus | 15160 | Circular | KT429008.1 | |
| Clitellata | Crassiclitellata | Megascolecidae | Amynthas corticis | 15126 | Circular | KM199290.1 | |
| Clitellata | Crassiclitellata | Megascolecidae | Amynthas cucullatus | 15122 | Circular | KT429012.1 | |
| Clitellata | Crassiclitellata | Megascolecidae | Amynthas deogyusanensis | 15257 | Circular | OK558822.1 | |
| Clitellata | Crassiclitellata | Megascolecidae | Amynthas gracilis | 15161 | Circular | KP688582.1 | |
| Clitellata | Crassiclitellata | Megascolecidae | Amynthas hupeiensis | 15069 | Circular | KT429009.1 | |
| Clitellata | Crassiclitellata | Megascolecidae | Amynthas jiriensis | 15151 | Circular | KT783537.1 | |
| Clitellata | Crassiclitellata | Megascolecidae | Amynthas longisiphonus | 15176 | Circular | KM199289.1 | |
| Clitellata | Crassiclitellata | Megascolecidae | Amynthas moniliatus | 15133 | Circular | KT429020.1 | |
| Clitellata | Crassiclitellata | Megascolecidae | Amynthas morrisi | 15026 | Circular | KT429011.1 | |
| Clitellata | Crassiclitellata | Megascolecidae | Amynthas pectiniferus | 15188 | Circular | KT429018.1 | |
| Clitellata | Crassiclitellata | Megascolecidae | Amynthas robustus | 15013 | Circular | KT429019.1 | |
| Clitellata | Crassiclitellata | Megascolecidae | Amynthas seungpanensis | 15085 | Circular | OL321943.1 | |
| Clitellata | Crassiclitellata | Megascolecidae | Amynthas triastriatus | 15160 | Circular | KT429016.1 | |
| Polychaeta | Phyllodocida | Antonbruunidae | Antonbruunia milenae | 17540 | Circular | OR123446.1 | |
| Polychaeta | Phyllodocida | Aphroditidae | Aphrodita australis | 15288 | Circular | MN334532.1 | |
| Clitellata | Crassiclitellata | Lumbricidae | Aporrectodea caliginosa | 15089 | Circular | OL840316.1 | |
| Clitellata | Crassiclitellata | Lumbricidae | Aporrectodea rosea | 15086 | Circular | MK573632.1 | |
| Clitellata | Crassiclitellata | Lumbricidae | Aporrectodea trapezoides | 14998 | Circular | OM687882.1 | |
| Clitellata | Crassiclitellata | Lumbricidae | Aporrectodea tuberculata | 15125 | Circular | OM687883.1 | |
| Polychaeta | Sabellida | Siboglinidae | Arcovestia ivanovi | 14953 | Circular | ON930000.1 | |
| Polychaeta | Unassigned | Maldanidae | Asychis amphiglyptus | 15918 | Circular | ON360997.1 | |
| Clitellata | Rhynchobdellida | Glossiphoniidae | Baicaloclepsis echinulata | 15120 | Circular | OM257165.1 | |
| Clitellata | Rhynchobdellida | Glossiphoniidae | Baicaloclepsis grubei | 14751 | Circular | OM257166.1 | |
| Clitellata | Hirudinida | Salifidae | Barbronia weberi | 14888 | Circular | OQ076771.1 | |
| Clitellata | Hirudinida | Salifidae | Barbronia yunnanensis | 15092 | Circular | OQ076772.1 | |
| Clitellata | Rhynchobdellida | Glossiphoniidae | Batracobdella cancricola | 15309 | Circular | OQ076769.1 | |
| Polychaeta | Phyllodocida | Polynoidae | Branchipolynoe onnuriensis | 16272 | Circular | MZ457523.1 | |
| Polychaeta | Phyllodocida | Polynoidae | Branchipolynoe segonzaci | 15755 | Circular | OK136373.1 | |
| Clitellata | Hirudinida | Piscicolidae | Calliobdella nodulifera | 16972 | Circular | ON312494.1 | |
| Polychaeta | Unassigned | Chaetopteridae | Chaetopterus variopedatus | 16143 | Circular | KT726958.1 | |
| Polychaeta | Phyllodocida | Chrysopetalidae | Chrysopetalum debile | 16295 | Circular | MZ506670.1 | |
| Polychaeta | Terebellida | Cirratulidae | Cirriformia cf. tentaculata HK-2018 | 15495 | Circular | MG267394.1 | |
| Polychaeta | Phyllodocida | Syllidae | Clavisyllis tenjini | 15065 | Circular | OP627283.1 | |
| Polychaeta | Unassigned | Maldanidae | Clymenella torquata | 15538 | Circular | AY741661.1 | |
| Clitellata | Hirudinida | Piscicolidae | Codonobdella sp. B45A | 14486 | Circular | MZ402497.1 | |
| Polychaeta | Phyllodocida | Chrysopetalidae | Craseoschema thyasiricola | 15301 | Circular | MZ506669.1 | |
| Polychaeta | Eunicida | Amphinomidae | Cryptonome barbada | 15013 | Circular | MG434670.1 | |
| Clitellata | Crassiclitellata | Lumbricidae | Dendrobaena veneta | 15475 | Circular | OQ763213.1 | |
| Clitellata | Hirudinida | Hirudinidae | Dinobdella ferox | 14538 | Circular | OQ076764.1 | |
| Polychaeta | Eunicida | Onuphidae | Diopatra cuprea | 15050 | Circular | MZ434957.1 | |
| Clitellata | Moniligastrida | Moniligastridae | Drawida ghilarovi | 15080 | Circular | OL840312.1 | |
| Clitellata | Moniligastrida | Moniligastridae | Drawida gisti | 14648 | Circular | MN539609.1 | |
| Clitellata | Moniligastrida | Moniligastridae | Drawida japonica | 14648 | Circular | KM199288.1 | |
| Clitellata | Crassiclitellata | Megascolecidae | Duplodicodrilus schmardae | 15156 | Circular | KT429015.1 | |
| Clitellata | Crassiclitellata | Lumbricidae | Eisenia andrei | 15714 | Circular | OK513069.1 | |
| Clitellata | Crassiclitellata | Lumbricidae | Eisenia fetida | 16560 | Circular | OK513070.1 | |
| Clitellata | Crassiclitellata | Lumbricidae | Eisenia nordenskioldi | 15290 | Circular | OL840314.1 | |
| Clitellata | Crassiclitellata | Lumbricidae | Eisenia nordenskioldi | 15290 | Circular | OL840314.1 | |
| Clitellata | Crassiclitellata | Lumbricidae | Eisenia nordenskioldi | 15290 | Circular | OL840314.1 | |
| Clitellata | Enchytraeida | Enchytraeidae | Enchytraeus irregularis | 15228 | Circular | OP381032.1 | |
| Clitellata | Hirudinida | Erpobdellidae | Erpobdella japonica | 14725 | Circular | MF358688.1 | |
| Clitellata | Hirudinida | Erpobdellidae | Erpobdella octoculata | 14407 | Circular | KC688270.1 | |
| Polychaeta | Sabellida | Siboglinidae | Escarpia spicata | 15445 | Circular | KJ789161.1 | |
| Polychaeta | Phyllodocida | Polynoidae | Eunoe nodosa | 15366 | Circular | MW557378.1 | |
| Polychaeta | Phyllodocida | Syllidae | Eusyllis blomstrandi | 14712 | Circular | KX752423.1 | |
| Polychaeta | Sabellida | Siboglinidae | Galathealinum brachiosum | 14779 | Circular | KJ789162.1 | |
| Clitellata | Rhynchobdellida | Glossiphoniidae | Glossiphonia complanata | 15468 | Circular | OM039422.1 | |
| Polychaeta | Phyllodocida | Pilargidae | Glyphohesione klatti | 15490 | Circular | OR123443.1 | |
| Polychaeta | Phyllodocida | Goniadidae | Goniada japonica | 15327 | Circular | KP867019.1 | |
| Clitellata | Hirudinida | Haemadipsidae | Haemadipsa crenata | 14725 | Circular | MW711186.1 | |
| Clitellata | Hirudinida | Haemadipsidae | Haemadipsa hainana | 15800 | Circular | PP262132.1 | |
| Clitellata | Hirudinida | Haemadipsidae | Haemadipsa yanyuanensis | 14527 | Circular | OQ076770.1 | |
| Polychaeta | Phyllodocida | Polynoidae | Harmothoe imbricata | 15694 | Circular | MK858187.1 | |
| Polychaeta | Phyllodocida | Nereididae | Hediste diadroma | 15765 | Circular | KX499500.1 | |
| Polychaeta | Phyllodocida | Nereididae | Hediste diversicolor | 15904 | Circular | MW377219.1 | |
| Polychaeta | Phyllodocida | Nereididae | Hediste japonica | 15783 | Circular | MN876864.1 | |
| Clitellata | Rhynchobdellida | Glossiphoniidae | Helobdella europaea | 18661 | Circular | OP328301.1 | |
| Clitellata | Hirudinida | Hirudinidae | Hirudinaria manillensis | 14470 | Circular | KC688268.1 | |
| Clitellata | Hirudinida | Hirudinidae | Hirudo nipponia | 14414 | Circular | KC667144.1 | |
| Polychaeta | Sabellida | Serpulidae | Hydroides elegans | 22046 | Circular | OM415982.1 | |
| Polychaeta | Phyllodocida | Polynoidae | Hyperhalosydna striata | 15226 | Circular | MW620990.1 | |
| Polychaeta | Phyllodocida | Nautiliniellidae | Iheyomytilidicola lauensis | 15783 | Circular | MZ506668.1 | |
| Polychaeta | Sabellida | Siboglinidae | Lamellibrachia barhami | 15019 | Circular | ON929997.1 | |
| Polychaeta | Sabellida | Siboglinidae | Lamellibrachia columna | 15115 | Circular | ON929995.1 | |
| Polychaeta | Sabellida | Siboglinidae | Lamellibrachia donwalshi | 14982 | Circular | ON929991.1 | |
| Polychaeta | Sabellida | Siboglinidae | Lamellibrachia luymesi | 14991 | Circular | KJ789163.1 | |
| Polychaeta | Sabellida | Siboglinidae | Lamellibrachia satsuma | 15037 | Circular | KP987801.1 | |
| Polychaeta | Phyllodocida | Hesionidae | Leocrates chinensis | 15601 | Circular | OP104125.1 | |
| Polychaeta | Terebellida | Terebellidae | Loimia medusa | 16023 | Circular | PP718025.1 | |
| Clitellata | Lumbriculida | Lumbriculidae | Lumbriculus variegatus | 15883 | Circular | OM062609.1 | |
| Clitellata | Crassiclitellata | Lumbricidae | Lumbricus terrestris | 14998 | Circular | U24570.1 | |
| Polychaeta | Spionida | Magelonidae | Magelona mirabilis | 15239 | Circular | KT726959.1 | |
| Polychaeta | Sabellida | Fabriciidae | Manayunkia occidentalis | 15103 | Circular | MT662116.1 | |
| Polychaeta | Eunicida | Eunicidae | Marphysa sanguinea | 15159 | Circular | KF733802.1 | |
| Polychaeta | Eunicida | Eunicidae | Marphysa tamurai | 15163 | Circular | MG205526.1 | |
| Polychaeta | Eunicida | Eunicidae | Marphysa victori | 15891 | Circular | MZ052209.1 | |
| Polychaeta | Terebellida | Melinnidae | Melinna cristata | 15696 | Circular | MW542504.1 | |
| Clitellata | Crassiclitellata | Megascolecidae | Metaphire californica | 15147 | Circular | KP688581.1 | |
| Clitellata | Crassiclitellata | Megascolecidae | Metaphire guillelmi | 15174 | Circular | KT429017.1 | |
| Clitellata | Crassiclitellata | Megascolecidae | Metaphire vulgaris | 15061 | Circular | KJ137279.1 | |
| Polychaeta | Phyllodocida | Nephtyidae | Micronephthys minuta | 16335 | Circular | OR123448.1 | |
| Clitellata | Hirudinida | Erpobdellidae | Mooreobdella quaternaria | 14964 | Circular | OQ076766.1 | |
| Polychaeta | Phyllodocida | Syllidae | Myrianida brachycephala | 15032 | Circular | KX752424.1 | |
| Polychaeta | Phyllodocida | Nereididae | Namalycastis abiuma | 15265 | Circular | KU351089.1 | |
| Polychaeta | Phyllodocida | Nereididae | Neanthes glandicincta | 16126 | Circular | KY094478.1 | |
| Polychaeta | Phyllodocida | Nereididae | Nectoneanthes multignatha | 15446 | Circular | ON960183.1 | |
| Polychaeta | Phyllodocida | Nereididae | Nectoneanthes oxypoda | 15668 | Circular | OL782599.1 | |
| Polychaeta | Phyllodocida | Nereididae | Nectoneanthes uchiwa | 15447 | Circular | ON960182.1 | |
| Polychaeta | Phyllodocida | Nereididae | Nereis pelagica | 15764 | Circular | OL782598.1 | |
| Polychaeta | Phyllodocida | Nereididae | Nereis zonata | 15757 | Circular | MT980928.1 | |
| Polychaeta | Sabellida | Siboglinidae | Oasisia alvinae | 14849 | Circular | KJ789164.1 | |
| Polychaeta | Sabellida | Siboglinidae | Oligobrachia dogieli | 16236 | Circular | OR804078.1 | |
| Polychaeta | Unassigned | Orbiniidae | Orbinia latreillii | 15558 | Circular | AY961084.1 | |
| Polychaeta | Sabellida | Oweniidae | Owenia fusiformis | 16204 | Circular | KT726960.1 | |
| Clitellata | Hirudinida | Ozobranchidae | Ozobranchus jantseanus | 14864 | Circular | KY861060.1 | |
| Clitellata | Acanthobdellida | Unassigned | Paracanthobdella livanowi | 15500 | Circular | OM117614.1 | |
| Polychaeta | Sabellida | Siboglinidae | Paraescarpia echinospica | 15280 | Circular | MG462707.1 | |
| Polychaeta | Phyllodocida | Nereididae | Paraleonnates uschakovi | 15540 | Circular | KX462988.1 | |
| Polychaeta | Terebellida | Alvinellidae | Paralvinella palmiformis | 16386 | Circular | OL802212.1 | |
| Polychaeta | Phyllodocida | Nereididae | Perinereis aibuhitensis | 15852 | Circular | KF611806.1 | |
| Polychaeta | Phyllodocida | Nereididae | Perinereis camiguinoides | 15819 | Circular | ON611801.1 | |
| Polychaeta | Phyllodocida | Nereididae | Perinereis cultrifera | 17056 | Circular | MN812983.1 | |
