Single-cell atlas for Eisenia andrei with cluster details and marker gene summary.
| Class | Clitellata |
|---|---|
| Order | Crassiclitellata |
| Family | Lumbricidae |
| Species | Eisenia andrei |
| Tissue | regeneration |
| Stage | adult |
| Clusters | 12 |
| Cells | 2,060 |
| Type | single-cell |
| Year | 2020 |
| Platform | 10x Genomics |
| Study | regeneration |
| BioProject | PRJNA541363 |
| Journal | Nature Communications |
| DOI | 10.1038/s41467-020-16454-8 |
Placeholder for cell clustering plot or UMAP/t-SNE summary.
Cluster visualization space
Replace with a UMAP/t-SNE image or interactive plot.
| Cluster | Top marker genes |
|---|---|
| Marker gene information is not available for this dataset. | |