Circos Plot

Circos Plot

Download Fasta Files

Select files and add them to the Download Bar for a combined archive.

Gene Features Summary

summary.1.txt
NC_087810.1 NCBI
Length(bp) 16335
Circularity yes
Protein-coding 13
tRNA 22
rRNA 2

Gene Features

Seq_id Start End Length(bp) Direction Type Gene_name Gene_prodcut Total_freq_occurred
NC_087810.1 165 235 71 + tRNA trnQ(uug) tRNA-Gln 1
NC_087810.1 235 715 481 + CDS ND6 NADH dehydrogenase subunit 6 1
NC_087810.1 707 1847 1141 + CDS CYTB cytochrome b 1
NC_087810.1 1845 1908 64 + tRNA trnW(uca) tRNA-Trp 1
NC_087810.1 1908 2607 700 + CDS ATP6 ATP synthase F0 subunit 6 1
NC_087810.1 2605 2670 66 + tRNA trnR(ucg) tRNA-Arg 1
NC_087810.1 2670 2732 63 + tRNA trnH(gug) tRNA-His 1
NC_087810.1 2732 4454 1723 + CDS ND5 NADH dehydrogenase subunit 5 1
NC_087810.1 4453 4518 66 + tRNA trnF(gaa) tRNA-Phe 1
NC_087810.1 4519 4585 67 + tRNA trnE(uuc) tRNA-Glu 1
NC_087810.1 4585 4649 65 + tRNA trnP(ugg) tRNA-Pro 1
NC_087810.1 4649 4715 67 + tRNA trnT(ugu) tRNA-Thr 1
NC_087810.1 4715 5012 298 + CDS ND4L NADH dehydrogenase subunit 4L 1
NC_087810.1 5005 6370 1366 + CDS ND4 NADH dehydrogenase subunit 4 1
NC_087810.1 6369 6432 64 + tRNA trnC(gca) tRNA-Cys 1
NC_087810.1 6432 6494 63 + tRNA trnG(ucc) tRNA-Gly 1
NC_087810.1 6494 6557 64 + tRNA trnM(cau) tRNA-Met 1
NC_087810.1 6555 7380 826 + rRNA s-rRNA 12S ribosomal RNA 1
NC_087810.1 7372 7437 66 + tRNA trnV(uac) tRNA-Val 1
NC_087810.1 7404 8756 1353 + rRNA l-rRNA 16S ribosomal RNA 1
NC_087810.1 8746 8808 63 + tRNA trnL(uag) tRNA-Leu 2
NC_087810.1 8808 8871 64 + tRNA trnA(ugc) tRNA-Ala 1
NC_087810.1 10483 10550 68 + tRNA trnS(uga) tRNA-Ser 2
NC_087810.1 10550 10615 66 + tRNA trnL(uaa) tRNA-Leu 2
NC_087810.1 10615 11552 938 + CDS ND1 NADH dehydrogenase subunit 1 1
NC_087810.1 11549 11616 68 + tRNA trnI(gau) tRNA-Ile 1
NC_087810.1 11616 11680 65 + tRNA trnK(uuu) tRNA-Lys 1
NC_087810.1 11683 12034 352 + CDS ND3 NADH dehydrogenase subunit 3 1
NC_087810.1 12032 12101 70 + tRNA trnS(ucu) tRNA-Ser 2
NC_087810.1 12101 13113 1013 + CDS ND2 NADH dehydrogenase subunit 2 1
NC_087810.1 13122 14664 1543 + CDS COX1 cytochrome c oxidase subunit I 1
NC_087810.1 14666 14733 68 + tRNA trnN(guu) tRNA-Asn 1
NC_087810.1 14734 15433 700 + CDS COX2 cytochrome c oxidase subunit II 1
NC_087810.1 15419 15487 69 + tRNA trnD(guc) tRNA-Asp 1
NC_087810.1 15487 15646 160 + CDS ATP8 ATP synthase F0 subunit 8 1
NC_087810.1 15644 15707 64 + tRNA trnY(gua) tRNA-Tyr 1
NC_087810.1 15720 >16335 616 + CDS COX3 cytochrome c oxidase subunit III 1