Circos Plot

Circos Plot

Download Fasta Files

Select files and add them to the Download Bar for a combined archive.

Gene Features Summary

summary.1.txt
NC_057074.1 NCBI
Length(bp) 15904
Circularity yes
Protein-coding 13
tRNA 20
rRNA 2
Missing tRNA-Arg,tRNA-Ser

Gene Features

Seq_id Start End Length(bp) Direction Type Gene_name Gene_prodcut Total_freq_occurred
NC_057074.1 859 924 66 + tRNA trnY(gua) tRNA-Tyr 1
NC_057074.1 999 1164 166 + CDS ATP8 ATP synthase F0 subunit 8 1
NC_057074.1 1159 1221 63 + tRNA trnM(cau) tRNA-Met 1
NC_057074.1 1221 1284 64 + tRNA trnD(guc) tRNA-Asp 1
NC_057074.1 1315 2098 784 + CDS COX3 cytochrome c oxidase subunit III 1
NC_057074.1 2093 2157 65 + tRNA trnQ(uug) tRNA-Gln 1
NC_057074.1 2166 2631 466 + CDS ND6 NADH dehydrogenase subunit 6 1
NC_057074.1 2623 3760 1138 + CDS CYTB cytochrome b 1
NC_057074.1 3758 3821 64 + tRNA trnW(uca) tRNA-Trp 1
NC_057074.1 3821 4517 697 + CDS ATP6 ATP synthase F0 subunit 6 1
NC_057074.1 4584 4644 61 + tRNA trnH(gug) tRNA-His 1
NC_057074.1 4644 6345 1702 + CDS ND5 NADH dehydrogenase subunit 5 1
NC_057074.1 6325 6390 66 + tRNA trnF(gaa) tRNA-Phe 1
NC_057074.1 6398 6462 65 + tRNA trnE(uuc) tRNA-Glu 1
NC_057074.1 6460 6524 65 + tRNA trnP(ugg) tRNA-Pro 1
NC_057074.1 6526 6592 67 + tRNA trnT(ugu) tRNA-Thr 1
NC_057074.1 6592 6880 289 + CDS ND4L NADH dehydrogenase subunit 4L 1
NC_057074.1 6873 8202 1330 + CDS ND4 NADH dehydrogenase subunit 4 1
NC_057074.1 8210 9019 810 + rRNA s-rRNA 12S ribosomal RNA 1
NC_057074.1 9007 10316 1310 + rRNA l-rRNA 16S ribosomal RNA 1
NC_057074.1 9012 9077 66 + tRNA trnV(uac) tRNA-Val 1
NC_057074.1 10276 10339 64 + tRNA trnL(uag) tRNA-Leu 2
NC_057074.1 10423 10486 64 + tRNA trnA(ugc) tRNA-Ala 1
NC_057074.1 10486 10548 63 + tRNA trnL(uaa) tRNA-Leu 2
NC_057074.1 10548 11473 926 + CDS ND1 NADH dehydrogenase subunit 1 1
NC_057074.1 11473 11538 66 + tRNA trnI(gau) tRNA-Ile 1
NC_057074.1 11539 11605 67 + tRNA trnK(uuu) tRNA-Lys 1
NC_057074.1 11605 11950 346 + CDS ND3 NADH dehydrogenase subunit 3 1
NC_057074.1 11948 12016 69 + tRNA trnS(ucu) tRNA-Ser 1
NC_057074.1 12016 13006 991 + CDS ND2 NADH dehydrogenase subunit 2 1
NC_057074.1 13009 13071 63 + tRNA trnC(gca) tRNA-Cys 1
NC_057074.1 13072 14607 1536 + CDS COX1 cytochrome c oxidase subunit I 1
NC_057074.1 14607 14672 66 + tRNA trnN(guu) tRNA-Asn 1
NC_057074.1 14672 15365 694 + CDS COX2 cytochrome c oxidase subunit II 1
NC_057074.1 15431 15497 67 + tRNA trnG(ucc) tRNA-Gly 1