Circos Plot

Circos Plot

Download Fasta Files

Select files and add them to the Download Bar for a combined archive.

Gene Features Summary

summary.1.txt
NC_086458.1 NCBI
Length(bp) 15668
Circularity yes
Protein-coding 13
tRNA 22
rRNA 2

Gene Features

Seq_id Start End Length(bp) Direction Type Gene_name Gene_prodcut Total_freq_occurred
NC_086458.1 681 744 64 + tRNA trnY(gua) tRNA-Tyr 1
NC_086458.1 808 973 166 + CDS ATP8 ATP synthase F0 subunit 8 1
NC_086458.1 968 1034 67 + tRNA trnM(cau) tRNA-Met 1
NC_086458.1 1034 1097 64 + tRNA trnD(guc) tRNA-Asp 1
NC_086458.1 1111 1894 784 + CDS COX3 cytochrome c oxidase subunit III 1
NC_086458.1 1889 1953 65 + tRNA trnQ(uug) tRNA-Gln 1
NC_086458.1 1962 2427 466 + CDS ND6 NADH dehydrogenase subunit 6 1
NC_086458.1 2419 3559 1141 + CDS CYTB cytochrome b 1
NC_086458.1 3559 3622 64 + tRNA trnW(uca) tRNA-Trp 1
NC_086458.1 3622 4318 697 + CDS ATP6 ATP synthase F0 subunit 6 1
NC_086458.1 4321 4375 55 + tRNA trnR(ucg) tRNA-Arg 1
NC_086458.1 4376 4439 64 + tRNA trnH(gug) tRNA-His 1
NC_086458.1 4439 6119 1681 + CDS ND5 NADH dehydrogenase subunit 5 1
NC_086458.1 6132 6198 67 + tRNA trnF(gaa) tRNA-Phe 1
NC_086458.1 6199 6262 64 + tRNA trnE(uuc) tRNA-Glu 1
NC_086458.1 6262 6325 64 + tRNA trnP(ugg) tRNA-Pro 1
NC_086458.1 6345 6413 69 + tRNA trnT(ugu) tRNA-Thr 1
NC_086458.1 6413 6701 289 + CDS ND4L NADH dehydrogenase subunit 4L 1
NC_086458.1 6694 8020 1327 + CDS ND4 NADH dehydrogenase subunit 4 1
NC_086458.1 8026 8837 812 + rRNA s-rRNA 12S ribosomal RNA 1
NC_086458.1 8825 10130 1306 + rRNA l-rRNA 16S ribosomal RNA 1
NC_086458.1 8830 8894 65 + tRNA trnV(uac) tRNA-Val 1
NC_086458.1 10080 10142 63 + tRNA trnL(uag) tRNA-Leu 2
NC_086458.1 10155 10213 59 + tRNA trnS(uga) tRNA-Ser 2
NC_086458.1 10217 10283 67 + tRNA trnA(ugc) tRNA-Ala 1
NC_086458.1 10285 10348 64 + tRNA trnL(uaa) tRNA-Leu 2
NC_086458.1 10348 11275 928 + CDS ND1 NADH dehydrogenase subunit 1 1
NC_086458.1 11274 11339 66 + tRNA trnI(gau) tRNA-Ile 1
NC_086458.1 11339 11403 65 + tRNA trnK(uuu) tRNA-Lys 1
NC_086458.1 11403 11748 346 + CDS ND3 NADH dehydrogenase subunit 3 1
NC_086458.1 11746 11814 69 + tRNA trnS(ucu) tRNA-Ser 2
NC_086458.1 11814 12798 985 + CDS ND2 NADH dehydrogenase subunit 2 1
NC_086458.1 12807 12869 63 + tRNA trnC(gca) tRNA-Cys 1
NC_086458.1 12870 14406 1537 + CDS COX1 cytochrome c oxidase subunit I 1
NC_086458.1 14410 14472 63 + tRNA trnN(guu) tRNA-Asn 1
NC_086458.1 14472 15165 694 + CDS COX2 cytochrome c oxidase subunit II 1
NC_086458.1 15203 15270 68 + tRNA trnG(ucc) tRNA-Gly 1