Circos Plot

Circos Plot

Download Fasta Files

Select files and add them to the Download Bar for a combined archive.

Gene Features Summary

summary.1.txt
NC_086457.1 NCBI
Length(bp) 15764
Circularity yes
Protein-coding 13
tRNA 20
rRNA 2
Missing tRNA-Arg,tRNA-Ser

Gene Features

Seq_id Start End Length(bp) Direction Type Gene_name Gene_prodcut Total_freq_occurred
NC_086457.1 353 416 64 + tRNA trnY(gua) tRNA-Tyr 1
NC_086457.1 474 633 160 + CDS ATP8 ATP synthase F0 subunit 8 1
NC_086457.1 628 694 67 + tRNA trnM(cau) tRNA-Met 1
NC_086457.1 705 768 64 + tRNA trnD(guc) tRNA-Asp 1
NC_086457.1 809 1592 784 + CDS COX3 cytochrome c oxidase subunit III 1
NC_086457.1 1587 1651 65 + tRNA trnQ(uug) tRNA-Gln 1
NC_086457.1 1660 2137 478 + CDS ND6 NADH dehydrogenase subunit 6 1
NC_086457.1 2117 3269 1153 + CDS CYTB cytochrome b 1
NC_086457.1 3267 3332 66 + tRNA trnW(uca) tRNA-Trp 1
NC_086457.1 3332 4025 694 + CDS ATP6 ATP synthase F0 subunit 6 1
NC_086457.1 4081 4143 63 + tRNA trnH(gug) tRNA-His 1
NC_086457.1 4143 5850 1708 + CDS ND5 NADH dehydrogenase subunit 5 1
NC_086457.1 5830 5892 63 + tRNA trnF(gaa) tRNA-Phe 1
NC_086457.1 5892 5957 66 + tRNA trnE(uuc) tRNA-Glu 1
NC_086457.1 5955 6019 65 + tRNA trnP(ugg) tRNA-Pro 1
NC_086457.1 6036 6104 69 + tRNA trnT(ugu) tRNA-Thr 1
NC_086457.1 6104 6392 289 + CDS ND4L NADH dehydrogenase subunit 4L 1
NC_086457.1 6385 7717 1333 + CDS ND4 NADH dehydrogenase subunit 4 1
NC_086457.1 7723 8527 805 + rRNA s-rRNA 12S ribosomal RNA 1
NC_086457.1 8520 8585 66 + tRNA trnV(uac) tRNA-Val 1
NC_086457.1 8562 9811 1250 + rRNA l-rRNA 16S ribosomal RNA 1
NC_086457.1 9769 9832 64 + tRNA trnL(uag) tRNA-Leu 2
NC_086457.1 9894 9959 66 + tRNA trnA(ugc) tRNA-Ala 1
NC_086457.1 9959 10022 64 + tRNA trnL(uaa) tRNA-Leu 2
NC_086457.1 10022 10967 946 + CDS ND1 NADH dehydrogenase subunit 1 1
NC_086457.1 10941 11006 66 + tRNA trnI(gau) tRNA-Ile 1
NC_086457.1 11006 11069 64 + tRNA trnK(uuu) tRNA-Lys 1
NC_086457.1 11069 11414 346 + CDS ND3 NADH dehydrogenase subunit 3 1
NC_086457.1 11412 11480 69 + tRNA trnS(ucu) tRNA-Ser 1
NC_086457.1 11480 12464 985 + CDS ND2 NADH dehydrogenase subunit 2 1
NC_086457.1 12467 12529 63 + tRNA trnC(gca) tRNA-Cys 1
NC_086457.1 12531 14065 1535 + CDS COX1 cytochrome c oxidase subunit I 1
NC_086457.1 14065 14130 66 + tRNA trnN(guu) tRNA-Asn 1
NC_086457.1 14130 14820 691 + CDS COX2 cytochrome c oxidase subunit II 1
NC_086457.1 14882 14948 67 + tRNA trnG(ucc) tRNA-Gly 1