Circos Plot

Circos Plot

Download Fasta Files

Select files and add them to the Download Bar for a combined archive.

Gene Features Summary

summary.1.txt
NC_050262.1 NCBI
Length(bp) 15103
Circularity yes
Protein-coding 12
tRNA 22
rRNA 2
Missing ATP8

Gene Features

Seq_id Start End Length(bp) Direction Type Gene_name Gene_prodcut Total_freq_occurred
NC_050262.1 409 472 64 + tRNA trnW(uca) tRNA-Trp 1
NC_050262.1 472 1168 697 + CDS ATP6 ATP synthase F0 subunit 6 1
NC_050262.1 1168 1232 65 + tRNA trnR(ucg) tRNA-Arg 1
NC_050262.1 1233 1297 65 + tRNA trnH(gug) tRNA-His 1
NC_050262.1 1339 3019 1681 + CDS ND5 NADH dehydrogenase subunit 5 1
NC_050262.1 2999 3062 64 + tRNA trnF(gaa) tRNA-Phe 1
NC_050262.1 3062 3126 65 + tRNA trnE(uuc) tRNA-Glu 1
NC_050262.1 3126 3188 63 + tRNA trnP(ugg) tRNA-Pro 1
NC_050262.1 3192 3257 66 + tRNA trnT(ugu) tRNA-Thr 1
NC_050262.1 3258 3546 289 + CDS ND4L NADH dehydrogenase subunit 4L 1
NC_050262.1 3539 4889 1351 + CDS ND4 NADH dehydrogenase subunit 4 1
NC_050262.1 4887 4949 63 + tRNA trnC(gca) tRNA-Cys 1
NC_050262.1 4952 5016 65 + tRNA trnM(cau) tRNA-Met 1
NC_050262.1 5013 5811 799 + rRNA s-rRNA 12S ribosomal RNA 1
NC_050262.1 5739 7036 1298 + rRNA l-rRNA 16S ribosomal RNA 1
NC_050262.1 7033 7095 63 + tRNA trnV(uac) tRNA-Val 1
NC_050262.1 7095 7160 66 + tRNA trnL(uag) tRNA-Leu 2
NC_050262.1 7201 7264 64 + tRNA trnA(ugc) tRNA-Ala 1
NC_050262.1 7265 8183 919 + CDS ND1 NADH dehydrogenase subunit 1 1
NC_050262.1 8181 8246 66 + tRNA trnI(gau) tRNA-Ile 1
NC_050262.1 8247 8313 67 + tRNA trnL(uaa) tRNA-Leu 2
NC_050262.1 8312 8375 64 + tRNA trnK(uuu) tRNA-Lys 1
NC_050262.1 8378 8720 343 + CDS ND3 NADH dehydrogenase subunit 3 1
NC_050262.1 8722 8789 68 + tRNA trnS(ucu) tRNA-Ser 2
NC_050262.1 8756 9771 1016 + CDS ND2 NADH dehydrogenase subunit 2 1
NC_050262.1 9789 11337 1549 + CDS COX1 cytochrome c oxidase subunit I 1
NC_050262.1 11339 11404 66 + tRNA trnN(guu) tRNA-Asn 1
NC_050262.1 11405 12092 688 + CDS COX2 cytochrome c oxidase subunit II 1
NC_050262.1 12095 12160 66 + tRNA trnD(guc) tRNA-Asp 1
NC_050262.1 12321 12385 65 + tRNA trnY(gua) tRNA-Tyr 1
NC_050262.1 12387 12450 64 + tRNA trnG(ucc) tRNA-Gly 1
NC_050262.1 12450 13233 784 + CDS COX3 cytochrome c oxidase subunit III 1
NC_050262.1 13228 13297 70 + tRNA trnQ(uug) tRNA-Gln 1
NC_050262.1 13297 13789 493 + CDS ND6 NADH dehydrogenase subunit 6 1
NC_050262.1 13769 14909 1141 + CDS CYTB cytochrome b 1
NC_050262.1 14907 14973 67 + tRNA trnS(uga) tRNA-Ser 2