Circos Plot

Circos Plot

Download Fasta Files

Select files and add them to the Download Bar for a combined archive.

Gene Features Summary

summary.1.txt
NC_026833.1 NCBI
Length(bp) 19502
Circularity yes
Protein-coding 13
tRNA 21
rRNA 2
Missing tRNA-Arg

Gene Features

Seq_id Start End Length(bp) Direction Type Gene_name Gene_prodcut Total_freq_occurred
NC_026833.1 3538 3608 71 + tRNA trnH(gug) tRNA-His 1
NC_026833.1 3618 5300 1683 + CDS ND5 NADH dehydrogenase subunit 5 1
NC_026833.1 5299 5363 65 + tRNA trnF(gaa) tRNA-Phe 1
NC_026833.1 5363 5428 66 + tRNA trnE(uuc) tRNA-Glu 1
NC_026833.1 5428 5492 65 + tRNA trnP(ugg) tRNA-Pro 1
NC_026833.1 5492 5555 64 + tRNA trnT(ugu) tRNA-Thr 1
NC_026833.1 5555 5843 289 + CDS ND4L NADH dehydrogenase subunit 4L 1
NC_026833.1 5836 7189 1354 + CDS ND4 NADH dehydrogenase subunit 4 1
NC_026833.1 7187 7248 62 + tRNA trnC(gca) tRNA-Cys 1
NC_026833.1 7248 7311 64 + tRNA trnM(cau) tRNA-Met 1
NC_026833.1 7307 8104 798 + rRNA s-rRNA 12S ribosomal RNA 1
NC_026833.1 8096 8158 63 + tRNA trnV(uac) tRNA-Val 1
NC_026833.1 8105 9491 1387 + rRNA l-rRNA 16S ribosomal RNA 1
NC_026833.1 9455 9517 63 + tRNA trnL(uag) tRNA-Leu 2
NC_026833.1 9584 9651 68 + tRNA trnS(uga) tRNA-Ser 2
NC_026833.1 9714 10638 925 + CDS ND1 NADH dehydrogenase subunit 1 1
NC_026833.1 10636 10703 68 + tRNA trnI(gau) tRNA-Ile 1
NC_026833.1 10702 10769 68 + tRNA trnK(uuu) tRNA-Lys 1
NC_026833.1 10769 11123 355 + CDS ND3 NADH dehydrogenase subunit 3 1
NC_026833.1 11359 11424 66 + tRNA trnS(ucu) tRNA-Ser 2
NC_026833.1 11424 12419 996 + CDS ND2 NADH dehydrogenase subunit 2 1
NC_026833.1 12418 13969 1552 + CDS COX1 cytochrome c oxidase subunit I 1
NC_026833.1 13962 14027 66 + tRNA trnN(guu) tRNA-Asn 1
NC_026833.1 14028 14715 688 + CDS COX2 cytochrome c oxidase subunit II 1
NC_026833.1 14713 14773 61 + tRNA trnD(guc) tRNA-Asp 1
NC_026833.1 14773 14929 157 + CDS ATP8 ATP synthase F0 subunit 8 1
NC_026833.1 14927 14990 64 + tRNA trnY(gua) tRNA-Tyr 1
NC_026833.1 14990 15049 60 + tRNA trnG(ucc) tRNA-Gly 1
NC_026833.1 15049 15829 781 + CDS COX3 cytochrome c oxidase subunit III 1
NC_026833.1 15830 15899 70 + tRNA trnQ(uug) tRNA-Gln 1
NC_026833.1 15899 16388 490 + CDS ND6 NADH dehydrogenase subunit 6 1
NC_026833.1 16368 17507 1140 + CDS CYTB cytochrome b 1
NC_026833.1 17506 17571 66 + tRNA trnW(uca) tRNA-Trp 1
NC_026833.1 17571 18258 688 + CDS ATP6 ATP synthase F0 subunit 6 1
NC_026833.1 18756 18816 61 + tRNA trnA(ugc) tRNA-Ala 1
NC_026833.1 19282 19352 71 + tRNA trnL(uaa) tRNA-Leu 2