Circos Plot

Circos Plot

Download Fasta Files

Select files and add them to the Download Bar for a combined archive.

Gene Features Summary

summary.1.txt
OZ221421.1 NCBI
Length(bp) 17223
Circularity yes
Protein-coding 13
tRNA 22
rRNA 2

Gene Features

Seq_id Start End Length(bp) Direction Type Gene_name Gene_prodcut Total_freq_occurred
OZ221421.1 165 231 67 + tRNA trnR(ucg) tRNA-Arg 1
OZ221421.1 231 294 64 + tRNA trnH(gug) tRNA-His 1
OZ221421.1 294 2016 1723 + CDS ND5 NADH dehydrogenase subunit 5 1
OZ221421.1 2011 2077 67 + tRNA trnF(gaa) tRNA-Phe 1
OZ221421.1 2078 2143 66 + tRNA trnE(uuc) tRNA-Glu 1
OZ221421.1 2143 2207 65 + tRNA trnP(ugg) tRNA-Pro 1
OZ221421.1 2207 2273 67 + tRNA trnT(ugu) tRNA-Thr 1
OZ221421.1 2273 2570 298 + CDS ND4L NADH dehydrogenase subunit 4L 1
OZ221421.1 2563 3932 1370 + CDS ND4 NADH dehydrogenase subunit 4 1
OZ221421.1 3932 3995 64 + tRNA trnC(gca) tRNA-Cys 1
OZ221421.1 3995 4061 67 + tRNA trnG(ucc) tRNA-Gly 1
OZ221421.1 4061 4125 65 + tRNA trnM(cau) tRNA-Met 1
OZ221421.1 4123 4952 830 + rRNA s-rRNA 12S ribosomal RNA 1
OZ221421.1 4946 5009 64 + tRNA trnV(uac) tRNA-Val 1
OZ221421.1 4987 6292 1306 + rRNA l-rRNA 16S ribosomal RNA 1
OZ221421.1 6284 6347 64 + tRNA trnL(uag) tRNA-Leu 2
OZ221421.1 6347 6410 64 + tRNA trnA(ugc) tRNA-Ala 1
OZ221421.1 7121 7188 68 + tRNA trnS(uga) tRNA-Ser 2
OZ221421.1 7188 7253 66 + tRNA trnL(uaa) tRNA-Leu 2
OZ221421.1 7253 8190 938 + CDS ND1 NADH dehydrogenase subunit 1 1
OZ221421.1 8187 8255 69 + tRNA trnI(gau) tRNA-Ile 1
OZ221421.1 8256 8322 67 + tRNA trnK(uuu) tRNA-Lys 1
OZ221421.1 8322 8670 349 + CDS ND3 NADH dehydrogenase subunit 3 1
OZ221421.1 8668 8735 68 + tRNA trnS(ucu) tRNA-Ser 2
OZ221421.1 8735 9729 995 + CDS ND2 NADH dehydrogenase subunit 2 1
OZ221421.1 9744 13108 3365 + CDS COX1 cytochrome c oxidase subunit I 1
OZ221421.1 13108 13174 67 + tRNA trnN(guu) tRNA-Asn 1
OZ221421.1 13174 13861 688 + CDS COX2 cytochrome c oxidase subunit II 1
OZ221421.1 13861 13924 64 + tRNA trnD(guc) tRNA-Asp 1
OZ221421.1 13924 14083 160 + CDS ATP8 ATP synthase F0 subunit 8 1
OZ221421.1 14081 14144 64 + tRNA trnY(gua) tRNA-Tyr 1
OZ221421.1 14168 14948 781 + CDS COX3 cytochrome c oxidase subunit III 1
OZ221421.1 14948 15017 70 + tRNA trnQ(uug) tRNA-Gln 1
OZ221421.1 15017 15497 481 + CDS ND6 NADH dehydrogenase subunit 6 1
OZ221421.1 15489 16629 1141 + CDS CYTB cytochrome b 1
OZ221421.1 16627 16691 65 + tRNA trnW(uca) tRNA-Trp 1
OZ221421.1 16691 >17222 532 + CDS ATP6 ATP synthase F0 subunit 6 1