Circos Plot

Circos Plot

Download Fasta Files

Select files and add them to the Download Bar for a combined archive.

Gene Features Summary

summary.1.txt
OZ221965.1 NCBI
Length(bp) 15771
Circularity yes
Protein-coding 13
tRNA 23
rRNA 2

Gene Features

Seq_id Start End Length(bp) Direction Type Gene_name Gene_prodcut Total_freq_occurred
OZ221965.1 279 350 72 + tRNA trnN(guu) tRNA-Asn 1
OZ221965.1 350 1034 685 + CDS COX2 cytochrome c oxidase subunit II 1
OZ221965.1 1037 1106 70 + tRNA trnD(guc) tRNA-Asp 1
OZ221965.1 1106 1271 166 + CDS ATP8 ATP synthase F0 subunit 8 1
OZ221965.1 1274 1339 66 + tRNA trnY(gua) tRNA-Tyr 1
OZ221965.1 1339 1405 67 + tRNA trnG(ucc) tRNA-Gly 1
OZ221965.1 1405 2185 781 + CDS COX3 cytochrome c oxidase subunit III 1
OZ221965.1 2192 2259 68 + tRNA trnQ(uug) tRNA-Gln 1
OZ221965.1 2259 2753 495 + CDS ND6 NADH dehydrogenase subunit 6 1
OZ221965.1 2740 3880 1141 + CDS CYTB cytochrome b 1
OZ221965.1 3878 3943 66 + tRNA trnW(uca) tRNA-Trp 1
OZ221965.1 3943 4642 700 + CDS ATP6 ATP synthase F0 subunit 6 1
OZ221965.1 4646 4716 71 + tRNA trnR(ucg) tRNA-Arg 1
OZ221965.1 5508 5574 67 + tRNA trnH(gug) tRNA-His 1
OZ221965.1 5575 7300 1726 + CDS ND5 NADH dehydrogenase subunit 5 1
OZ221965.1 7300 7367 68 + tRNA trnF(gaa) tRNA-Phe 1
OZ221965.1 7375 7442 68 + tRNA trnE(uuc) tRNA-Glu 1
OZ221965.1 7453 7520 68 + tRNA trnP(ugg) tRNA-Pro 1
OZ221965.1 7521 7588 68 + tRNA trnT(ugu) tRNA-Thr 1
OZ221965.1 7588 7876 289 + CDS ND4L NADH dehydrogenase subunit 4L 1
OZ221965.1 7869 9231 1363 + CDS ND4 NADH dehydrogenase subunit 4 1
OZ221965.1 9233 9300 68 + tRNA trnC(gca) tRNA-Cys 1
OZ221965.1 9304 9369 66 + tRNA trnM(cau) tRNA-Met 2
OZ221965.1 9375 9440 66 + tRNA trnM(cau) tRNA-Met 2
OZ221965.1 9459 10324 866 + rRNA s-rRNA 12S ribosomal RNA 1
OZ221965.1 10319 10389 71 + tRNA trnV(uac) tRNA-Val 1
OZ221965.1 10362 11747 1386 + rRNA l-rRNA 16S ribosomal RNA 1
OZ221965.1 11737 11804 68 + tRNA trnL(uag) tRNA-Leu 2
OZ221965.1 11810 11875 66 + tRNA trnA(ugc) tRNA-Ala 1
OZ221965.1 11875 11943 69 + tRNA trnS(uga) tRNA-Ser 2
OZ221965.1 11943 12008 66 + tRNA trnL(uaa) tRNA-Leu 2
OZ221965.1 12008 12944 937 + CDS ND1 NADH dehydrogenase subunit 1 1
OZ221965.1 12943 13009 67 + tRNA trnI(gau) tRNA-Ile 1
OZ221965.1 13010 13077 68 + tRNA trnK(uuu) tRNA-Lys 1
OZ221965.1 13077 13431 355 + CDS ND3 NADH dehydrogenase subunit 3 1
OZ221965.1 13431 13502 72 + tRNA trnS(ucu) tRNA-Ser 2
OZ221965.1 13501 14503 1003 + CDS ND2 NADH dehydrogenase subunit 2 1
OZ221965.1 14507 15771 1265 + CDS COX1 cytochrome c oxidase subunit I 1