Circos Plot

Circos Plot

Download Fasta Files

Gene Features Summary

summary.1.txt
NC_028712.1 NCBI
Length(bp) 16204
Circularity yes
Protein-coding 13
tRNA 22
rRNA 2

Gene Features

Seq_id Start End Length(bp) Direction Type Gene_name Gene_prodcut Total_freq_occurred
NC_028712.1 11 1565 1555 + CDS COX1 cytochrome c oxidase subunit I 1
NC_028712.1 1564 2254 691 + CDS COX2 cytochrome c oxidase subunit II 1
NC_028712.1 2262 2330 69 + tRNA trnD(guc) tRNA-Asp 1
NC_028712.1 2330 2507 178 + CDS ATP8 ATP synthase F0 subunit 8 1
NC_028712.1 2520 2587 68 + tRNA trnQ(uug) tRNA-Gln 1
NC_028712.1 2600 2669 70 + tRNA trnR(ucg) tRNA-Arg 1
NC_028712.1 2690 3020 331 + CDS ND3 NADH dehydrogenase subunit 3 1
NC_028712.1 3186 4759 1574 + CDS ND5 NADH dehydrogenase subunit 5 1
NC_028712.1 4892 4961 70 + tRNA trnS(gcu) tRNA-Ser 2
NC_028712.1 5000 5910 911 + CDS ND2 NADH dehydrogenase subunit 2 1
NC_028712.1 6069 6134 66 + tRNA trnF(gaa) tRNA-Phe 1
NC_028712.1 6149 6216 68 + tRNA trnH(gug) tRNA-His 1
NC_028712.1 6242 6307 66 + tRNA trnC(gca) tRNA-Cys 1
NC_028712.1 6330 7078 749 + CDS ND1 NADH dehydrogenase subunit 1 1
NC_028712.1 7266 7333 68 - tRNA trnP(ugg) tRNA-Pro 1
NC_028712.1 7334 7402 69 + tRNA trnS(uga) tRNA-Ser 2
NC_028712.1 7800 7893 94 + CDS ND6 NADH dehydrogenase subunit 6 1
NC_028712.1 7915 9058 1144 + CDS CYTB cytochrome b 1
NC_028712.1 9076 9141 66 - tRNA trnT(ugu) tRNA-Thr 1
NC_028712.1 9172 9457 286 + CDS ND4L NADH dehydrogenase subunit 4L 1
NC_028712.1 9567 10821 1255 + CDS ND4 NADH dehydrogenase subunit 4 1
NC_028712.1 10826 10894 69 + tRNA trnE(uuc) tRNA-Glu 1
NC_028712.1 10931 10998 68 + tRNA trnW(uca) tRNA-Trp 1
NC_028712.1 10999 11066 68 + tRNA trnM(cau) tRNA-Met 1
NC_028712.1 11079 11888 810 + rRNA s-rRNA 12S ribosomal RNA 1
NC_028712.1 11868 13266 1399 + rRNA l-rRNA 16S ribosomal RNA 1
NC_028712.1 13242 13309 68 + tRNA trnL(uag) tRNA-Leu 2
NC_028712.1 13316 13382 67 + tRNA trnV(uac) tRNA-Val 1
NC_028712.1 14154 14221 68 + tRNA trnL(uaa) tRNA-Leu 2
NC_028712.1 14387 14930 544 + CDS ATP6 ATP synthase F0 subunit 6 1
NC_028712.1 14935 15003 69 + tRNA trnN(guu) tRNA-Asn 1
NC_028712.1 15019 15084 66 + tRNA trnY(gua) tRNA-Tyr 1
NC_028712.1 15087 15157 71 + tRNA trnI(gau) tRNA-Ile 1
NC_028712.1 15169 15236 68 + tRNA trnA(ugc) tRNA-Ala 1
NC_028712.1 15247 15314 68 + tRNA trnG(ucc) tRNA-Gly 1
NC_028712.1 15315 16095 781 + CDS COX3 cytochrome c oxidase subunit III 1
NC_028712.1 16119 16187 69 + tRNA trnK(uuu) tRNA-Lys 1