Circos Plot

Circos Plot

Download Fasta Files

Select files and add them to the Download Bar for a combined archive.

Gene Features Summary

summary.1.txt
NC_058234.1 NCBI
Length(bp) 14725
Circularity yes
Protein-coding 13
tRNA 20
rRNA 2
Missing tRNA-Pro,tRNA-Ser

Gene Features

Seq_id Start End Length(bp) Direction Type Gene_name Gene_prodcut Total_freq_occurred
NC_058234.1 161 222 62 + tRNA trnW(uca) tRNA-Trp 1
NC_058234.1 269 965 697 + CDS ATP6 ATP synthase F0 subunit 6 1
NC_058234.1 972 1033 62 + tRNA trnH(gug) tRNA-His 1
NC_058234.1 1027 2741 1715 + CDS ND5 NADH dehydrogenase subunit 5 1
NC_058234.1 2729 2790 62 + tRNA trnF(gaa) tRNA-Phe 1
NC_058234.1 2790 2854 65 + tRNA trnE(uuc) tRNA-Glu 1
NC_058234.1 2916 2975 60 + tRNA trnT(ugu) tRNA-Thr 1
NC_058234.1 3002 3272 271 + CDS ND4L NADH dehydrogenase subunit 4L 1
NC_058234.1 3265 4603 1339 + CDS ND4 NADH dehydrogenase subunit 4 1
NC_058234.1 4690 4753 64 + tRNA trnM(cau) tRNA-Met 1
NC_058234.1 4695 5451 757 + rRNA s-rRNA 12S ribosomal RNA 1
NC_058234.1 5305 6715 1411 + rRNA l-rRNA 16S ribosomal RNA 1
NC_058234.1 5443 5509 67 + tRNA trnV(uac) tRNA-Val 1
NC_058234.1 6672 6734 63 + tRNA trnL(uag) tRNA-Leu 2
NC_058234.1 6737 6795 59 + tRNA trnA(ugc) tRNA-Ala 1
NC_058234.1 6852 6914 63 + tRNA trnL(uaa) tRNA-Leu 2
NC_058234.1 6914 7832 919 + CDS ND1 NADH dehydrogenase subunit 1 1
NC_058234.1 7831 7894 64 + tRNA trnK(uuu) tRNA-Lys 1
NC_058234.1 7894 7961 68 + tRNA trnI(gau) tRNA-Ile 1
NC_058234.1 7961 8309 349 + CDS ND3 NADH dehydrogenase subunit 3 1
NC_058234.1 8307 8368 62 + tRNA trnC(gca) tRNA-Cys 1
NC_058234.1 8369 8427 59 + tRNA trnS(ucu) tRNA-Ser 1
NC_058234.1 8402 9431 1030 + CDS ND2 NADH dehydrogenase subunit 2 1
NC_058234.1 9408 10942 1535 + CDS COX1 cytochrome c oxidase subunit I 1
NC_058234.1 10942 11005 64 + tRNA trnN(guu) tRNA-Asn 1
NC_058234.1 11005 11692 688 + CDS COX2 cytochrome c oxidase subunit II 1
NC_058234.1 11678 11739 62 + tRNA trnD(guc) tRNA-Asp 1
NC_058234.1 11739 11920 182 + CDS ATP8 ATP synthase F0 subunit 8 1
NC_058234.1 11890 11947 58 + tRNA trnG(ucc) tRNA-Gly 1
NC_058234.1 11947 12011 65 + tRNA trnY(gua) tRNA-Tyr 1
NC_058234.1 11987 12812 826 + CDS COX3 cytochrome c oxidase subunit III 1
NC_058234.1 12789 12855 67 + tRNA trnQ(uug) tRNA-Gln 1
NC_058234.1 12855 13323 469 + CDS ND6 NADH dehydrogenase subunit 6 1
NC_058234.1 13315 14446 1132 + CDS CYTB cytochrome b 1
NC_058234.1 14464 14523 60 + tRNA trnR(ucg) tRNA-Arg 1