Single-cell atlas for Pristina leidyi with cluster details and marker gene summary.
| Class | Clitellata |
|---|---|
| Order | Tubificida |
| Family | Naididae |
| Species | Pristina leidyi |
| Directory | species-level single-cell directory |
| Tissue | whole |
| Stage | adult |
| Clusters | 23 |
| Cells | 7,934 |
| Type | single-cell |
| Year | 2024 |
| Platform | 10x Genomics |
| Study | general biology |
| BioProject | PRJNA961657 |
| Journal | Nature Communications |
| DOI | 10.1038/s41467-024-47401-6 |
Interactive UMAP visualization of the single-cell dataset.
Select available files and add them to the Download Bar for later download.
Select a gene to display its expression across clusters.
View functional annotation details for the selected marker gene.