Single-cell atlas for Eisenia andrei with cluster details and marker gene summary.
| Class | Clitellata |
|---|---|
| Order | Crassiclitellata |
| Family | Lumbricidae |
| Species | Eisenia andrei |
| Directory | regeneration |
| Tissue | regeneration |
| Stage | adult |
| Clusters | 16 |
| Cells | 8,141 |
| Type | single-cell |
| Year | 2020 |
| Platform | 10x Genomics |
| Study | regeneration |
| BioProject | PRJNA541363 |
| Journal | Nature Communications |
| DOI | 10.1038/s41467-020-16454-8 |
Interactive UMAP visualization of the single-cell dataset.
Select available files and add them to the Download Bar for later download.
Select a gene to display its expression across clusters.
View functional annotation details for the selected marker gene.