Single-cell atlas for Eisenia andrei with cluster details and marker gene summary.
| Class | Clitellata |
|---|---|
| Order | Crassiclitellata |
| Family | Lumbricidae |
| Species | Eisenia andrei |
| Directory | whole |
| Tissue | whole |
| Stage | adult |
| Clusters | 62 |
| Cells | 95,020 |
| Type | single-cell |
| Year | 2022 |
| Platform | Microwell-seq |
| Study | general biology |
| BioProject | PRJNA737471 |
| Journal | Nature Genetics |
| DOI | 10.1038/s41588-022-01197-7 |
Interactive UMAP visualization of the single-cell dataset.
Select available files and add them to the Download Bar for later download.
Select a gene to display its expression across clusters.
View functional annotation details for the selected marker gene.