Single-cell atlas for Capitella teleta with cluster details and marker gene summary.
| Class | Polychaeta |
|---|---|
| Order | Unassigned |
| Family | Capitellidae |
| Species | Capitella teleta |
| Tissue | whole |
| Stage | larva |
| Clusters | 6 |
| Cells | 51,026 |
| Type | single-cell |
| Year | 2021 |
| Platform | 10x Genomics |
| Study | general biology |
| BioProject | PRJNA669754 |
| Journal | Frontiers in Ecology and Evolution |
| DOI | 10.3389/fevo.2020.618007 |
Placeholder for cell clustering plot or UMAP/t-SNE summary.
Cluster visualization space
Replace with a UMAP/t-SNE image or interactive plot.
| Cluster | Top marker genes |
|---|---|
| Marker gene information is not available for this dataset. | |