Updated relationship: Polychaeta; Sedentaria; Canalipalpata; Capitellida; Capitellidae
NCBI Taxonomy ID: 283909
Annelida
Polychaeta
Unassigned
Capitellidae
Capitella
Loading WoRMS habitat...
Loading OBIS sample depth...
Use the buttons below to quickly switch between omics details.
No Mitogenome data available for this species.
| Modality | Tissue | Stage | Publication |
|---|---|---|---|
| histone/PTM proteomics / multi-omics proteomics | whole body | development / adult aging | P_10_1186_s13059_025_03626_2 |
| Modality | Study | Publication |
|---|---|---|
| methylation | Comparative functional genomics integrated epigenomic datasets to study annelid life-cycle evolution. | P_10_1038_s41586_022_05636_7 |
| methylation | WGBS and EM-seq showed developmental and aging-associated epigenetic erosion across three annelids. | P_10_1186_s13059_024_03346_z |
| CUT&Tag / ATAC-seq | CUT&Tag and ATAC-seq were used to profile a dynamic histone-based chromatin toolkit in an invertebrate clade. | P_10_1186_s13059_025_03626_2 |
| ATAC-seq / EM-seq / single-cell multi-omics | Chromosome-level resources combined ATAC-seq, EM-seq and single-cell transcriptomics in Capitella teleta. | P_10_1093_gbe_evag041 |
External transcriptome data is available for this species.
Access Transcriptome DataInteractive UMAP visualization generated from single-cell data.
Found 2 single-cell datasets for this species.
Browse All Single-cell RecordsNo Symbiont records found for this host.