Updated relationship: Polychaeta; Sedentaria; Canalipalpata; Oligochaeta; Clitellata
NCBI Taxonomy ID: 486152
Annelida
Clitellata
Hirudinida
Haemopidae
Whitmania
Loading WoRMS habitat...
Loading OBIS sample depth...
Use the buttons below to quickly switch between omics details.
| Modality | Tissue | Stage | Publication |
|---|---|---|---|
| secretomics | salivary glands | adult | P_10_1016_j_jprot_2019_03_009 |
| phosphoproteomics / core/global proteomics | whole body | hibernation | P_10_1016_j_jprot_2020_103866 |
| core/global proteomics | whole body | exposure / stress | P_10_19540_j_cnki_cjcmm_20210816_102 |
| peptidomics / targeted proteomics | whole body | adult | P_10_1007_s00216_023_04692_w |
| targeted proteomics | whole body | adult | P_10_1016_j_jep_2023_117117 |
| proteomics | whole body | exposure / stress | P_10_1016_j_cbd_2024_101406 |
No Epigenome data available for this species.
External transcriptome data is available for this species.
Access Transcriptome DataNo Single-cell records found for this species.
No Symbiont records found for this host.