Updated relationship: Polychaeta; Sedentaria; Canalipalpata; Oligochaeta; Clitellata
NCBI Taxonomy ID: 6396
Annelida
Clitellata
Crassiclitellata
Lumbricidae
Eisenia
Loading WoRMS habitat...
Loading OBIS sample depth...
Use the buttons below to quickly switch between omics details.
| Modality | Tissue | Stage | Publication |
|---|---|---|---|
| core/global proteomics | whole body | development / adult aging | P_10_1002_pmic_200900488 |
| core/global proteomics | whole body | development / adult aging | P_10_1002_pmic_201000209 |
| core/global proteomics | whole body | adult | P_10_1021_pr1007398 |
| core/global proteomics | whole body | exposure / stress | P_10_1016_j_chemosphere_2013_05_062 |
| core/global proteomics | whole body | adult | P_10_1016_j_jprot_2013_02_028 |
| core/global proteomics | whole body | exposure / stress | P_10_1016_j_jprot_2013_08_004 |
| core/global proteomics | whole body | development / adult aging | P_10_1007_s11356_015_4403_0 |
| core/global proteomics | whole body | development / adult aging | P_10_1016_j_biortech_2016_05_101 |
| targeted proteomics | coelomocytes | adult | P_10_1016_j_dci_2016_08_011 |
| core/global proteomics | whole body | exposure / stress | P_10_1016_j_scitotenv_2017_04_003 |
| core/global proteomics | whole body | exposure / stress | P_10_1016_j_scitotenv_2017_10_275 |
| core/global proteomics | whole body | adult | P_10_1016_j_ecoenv_2018_05_007 |
| core/global proteomics | whole body | development / adult aging | P_10_1039_c9ra06004a |
| core/global proteomics | whole body | exposure / stress | P_10_1016_j_jhazmat_2020_122825 |
| proteomics | muscle | adult | P_10_1016_j_scitotenv_2020_143954 |
| core/global proteomics / multi-omics proteomics | whole body | exposure / stress | P_10_1016_j_jhazmat_2022_130034 |
| proteomics | coelomocytes | adult | P_10_1021_acs_est_4c04512 |
| multi-omics proteomics | whole body | exposure / stress | P_10_1016_j_ecoenv_2025_118724 |
No Epigenome data available for this species.
External transcriptome data is available for this species.
Access Transcriptome DataNo Single-cell records found for this species.
No Symbiont records found for this host.