Host NCBI Taxonomy ID: 104711
| QGON01 sp003934985 — SOB | |
| Completeness | 100.0% |
| Contamination | 0.33% |
| Size | 4323754 bp |
| Contigs | 1 |
| N50 | 4323754 bp |
| Genes | 3789 |
| Domain | Bacteria |
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Chromatiales |
| Family | Sedimenticolaceae |
| Genus | QGON01 |
| tRNAs | tmRNAs | rRNAs | ncRNAs | ncRNA regions | CRISPR arrays | CDSs | pseudogenes | hypotheticals |
|---|---|---|---|---|---|---|---|---|
| 48 | 1 | 3 | 5 | 4 | 1 | 3783 | 12 | 385 |
Select files and add them to the Download Bar for a combined archive.