Host NCBI Taxonomy ID: 188229
| JAFDCJ01 s__ — SOB | |
| Completeness | 97.72% |
| Contamination | 9.28% |
| Size | 10617271 bp |
| Contigs | 4867 |
| N50 | 10152 bp |
| Genes | 9665 |
| Domain | Bacteria |
| Phylum | Desulfobacterota |
| Class | Desulfobacteria |
| Order | Desulfobacterales |
| Family | JAFDCJ01 |
| Genus | JAFDCJ01 |
| JAFDCJ01 sp902749685 — SOB | |
| Completeness | 95.49% |
| Contamination | 8.84% |
| Size | 9888100 bp |
| Contigs | 1617 |
| N50 | 44270 bp |
| Genes | 9406 |
| Domain | Bacteria |
| Phylum | Desulfobacterota |
| Class | Desulfobacteria |
| Order | Desulfobacterales |
| Family | JAFDCJ01 |
| Genus | JAFDCJ01 |
| CAFBRK01 sp903231505 — SOB | |
| Completeness | 94.12% |
| Contamination | 1.4% |
| Size | 5743438 bp |
| Contigs | 350 |
| N50 | 89163 bp |
| Genes | 5066 |
| Domain | Bacteria |
| Phylum | Desulfobacterota |
| Class | Desulfobacteria |
| Order | Desulfobacterales |
| Family | CAFBRK01 |
| Genus | CAFBRK01 |
| CAFBRK01 sp903231505 — SOB | |
| Completeness | 95.96% |
| Contamination | 2.38% |
| Size | 5583787 bp |
| Contigs | 401 |
| N50 | 76958 bp |
| Genes | 4994 |
| Domain | Bacteria |
| Phylum | Desulfobacterota |
| Class | Desulfobacteria |
| Order | Desulfobacterales |
| Family | CAFBRK01 |
| Genus | CAFBRK01 |
| CAJINA01 sp905176665 — SOB | |
| Completeness | 96.64% |
| Contamination | 1.61% |
| Size | 5465468 bp |
| Contigs | 286 |
| N50 | 121536 bp |
| Genes | 4881 |
| Domain | Bacteria |
| Phylum | Desulfobacterota |
| Class | Desulfobacteria |
| Order | Desulfobacterales |
| Family | CAJINA01 |
| Genus | CAJINA01 |
| Thiosymbion s__ — SOB | |
| Completeness | 72.5% |
| Contamination | 0.23% |
| Size | 3819172 bp |
| Contigs | 8736 |
| N50 | 1978 bp |
| Genes | 8565 |
| Domain | Bacteria |
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Chromatiales |
| Family | Chromatiaceae |
| Genus | Thiosymbion |
| GCA-001735895 sp001735895 — SOB | |
| Completeness | 98.46% |
| Contamination | 0.55% |
| Size | 4272394 bp |
| Contigs | 1048 |
| N50 | 23651 bp |
| Genes | 4534 |
| Domain | Bacteria |
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | GCA-001735895 |
| Family | GCA-001735895 |
| Genus | GCA-001735895 |
| UBA2779 sp900608495 — SOB | |
| Completeness | 90.79% |
| Contamination | 2.66% |
| Size | 2393688 bp |
| Contigs | 515 |
| N50 | 45935 bp |
| Genes | 2516 |
| Domain | Bacteria |
| Phylum | Spirochaetota |
| Class | Spirochaetia |
| Order | Spirochaetales_E |
| Family | UBA2779 |
| Genus | UBA2779 |
Select files and add them to the Download Bar for a combined archive.