Host NCBI Taxonomy ID: 188229
| JAFDCJ01 s__ — SOB | |
| Completeness | 97.72% |
| Contamination | 9.28% |
| Size | 10617271 bp |
| Contigs | 4867 |
| N50 | 10152 bp |
| Genes | 9665 |
| Domain | Bacteria |
| Phylum | Desulfobacterota |
| Class | Desulfobacteria |
| Order | Desulfobacterales |
| Family | JAFDCJ01 |
| Genus | JAFDCJ01 |
| tRNAs | tmRNAs | rRNAs | ncRNAs | ncRNA regions | CRISPR arrays | CDSs | pseudogenes | hypotheticals |
|---|---|---|---|---|---|---|---|---|
| 62 | 1 | 1 | 4 | 25 | 6 | 8509 | 3 | 1365 |
Select files and add them to the Download Bar for a combined archive.