Host NCBI Taxonomy ID: 188229
| JAFDCJ01 sp902749685 — SOB | |
| Completeness | 95.49% |
| Contamination | 8.84% |
| Size | 9888100 bp |
| Contigs | 1617 |
| N50 | 44270 bp |
| Genes | 9406 |
| Domain | Bacteria |
| Phylum | Desulfobacterota |
| Class | Desulfobacteria |
| Order | Desulfobacterales |
| Family | JAFDCJ01 |
| Genus | JAFDCJ01 |
| tRNAs | tmRNAs | rRNAs | ncRNAs | ncRNA regions | CRISPR arrays | CDSs | pseudogenes | hypotheticals |
|---|---|---|---|---|---|---|---|---|
| 69 | 1 | 3 | 5 | 22 | 6 | 8620 | 3 | 1302 |
Select files and add them to the Download Bar for a combined archive.