Host NCBI Taxonomy ID: 188229
| CAJINA01 sp905176665 — SOB | |
| Completeness | 96.64% |
| Contamination | 1.61% |
| Size | 5465468 bp |
| Contigs | 286 |
| N50 | 121536 bp |
| Genes | 4881 |
| Domain | Bacteria |
| Phylum | Desulfobacterota |
| Class | Desulfobacteria |
| Order | Desulfobacterales |
| Family | CAJINA01 |
| Genus | CAJINA01 |
| tRNAs | tmRNAs | rRNAs | ncRNAs | ncRNA regions | CRISPR arrays | CDSs | pseudogenes | hypotheticals |
|---|---|---|---|---|---|---|---|---|
| 53 | 1 | 5 | 4 | 10 | 0 | 4817 | 2 | 1378 |
Select files and add them to the Download Bar for a combined archive.