Host NCBI Taxonomy ID: 188229
| Thiosymbion s__ — SOB | |
| Completeness | 72.5% |
| Contamination | 0.23% |
| Size | 3819172 bp |
| Contigs | 8736 |
| N50 | 1978 bp |
| Genes | 8565 |
| Domain | Bacteria |
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Chromatiales |
| Family | Chromatiaceae |
| Genus | Thiosymbion |
| tRNAs | tmRNAs | rRNAs | ncRNAs | ncRNA regions | CRISPR arrays | CDSs | pseudogenes | hypotheticals |
|---|---|---|---|---|---|---|---|---|
| 44 | 1 | 1 | 6 | 2 | 0 | 2589 | 14 | 916 |
Select files and add them to the Download Bar for a combined archive.