Host NCBI Taxonomy ID: 188229
| GCA-001735895 sp001735895 — SOB | |
| Completeness | 98.46% |
| Contamination | 0.55% |
| Size | 4272394 bp |
| Contigs | 1048 |
| N50 | 23651 bp |
| Genes | 4534 |
| Domain | Bacteria |
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | GCA-001735895 |
| Family | GCA-001735895 |
| Genus | GCA-001735895 |
| tRNAs | tmRNAs | rRNAs | ncRNAs | ncRNA regions | CRISPR arrays | CDSs | pseudogenes | hypotheticals |
|---|---|---|---|---|---|---|---|---|
| 35 | 1 | 1 | 6 | 14 | 0 | 4014 | 10 | 783 |
Select files and add them to the Download Bar for a combined archive.