Host NCBI Taxonomy ID: 188229
| UBA2779 sp900608495 — SOB | |
| Completeness | 90.79% |
| Contamination | 2.66% |
| Size | 2393688 bp |
| Contigs | 515 |
| N50 | 45935 bp |
| Genes | 2516 |
| Domain | Bacteria |
| Phylum | Spirochaetota |
| Class | Spirochaetia |
| Order | Spirochaetales_E |
| Family | UBA2779 |
| Genus | UBA2779 |
| tRNAs | tmRNAs | rRNAs | ncRNAs | ncRNA regions | CRISPR arrays | CDSs | pseudogenes | hypotheticals |
|---|---|---|---|---|---|---|---|---|
| 56 | 1 | 13 | 2 | 4 | 5 | 2122 | 1 | 545 |
Select files and add them to the Download Bar for a combined archive.