Host NCBI Taxonomy ID: 27912
| QGON01 sp003660235 — SOB | |
| Completeness | 100.0% |
| Contamination | 0.39% |
| Size | 4253989 bp |
| Contigs | 71 |
| N50 | 124966 bp |
| Genes | 3822 |
| Domain | Bacteria |
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Chromatiales |
| Family | Sedimenticolaceae |
| Genus | QGON01 |
| tRNAs | tmRNAs | rRNAs | ncRNAs | ncRNA regions | CRISPR arrays | CDSs | pseudogenes | hypotheticals |
|---|---|---|---|---|---|---|---|---|
| 47 | 1 | 3 | 10 | 4 | 1 | 3770 | 22 | 384 |
Select files and add them to the Download Bar for a combined archive.