Host NCBI Taxonomy ID: 283776
| Rs1 sp029027825 — SOB | |
| Completeness | 98.88% |
| Contamination | 1.69% |
| Size | 4792813 bp |
| Contigs | 411 |
| N50 | 4792813 bp |
| Genes | 4156 |
| Domain | Bacteria |
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Pseudomonadales |
| Family | Balneatricaceae |
| Genus | Rs1 |
| tRNAs | tmRNAs | rRNAs | ncRNAs | ncRNA regions | CRISPR arrays | CDSs | pseudogenes | hypotheticals |
|---|---|---|---|---|---|---|---|---|
| 98 | 1 | 21 | 4 | 24 | 0 | 4147 | 50 | 654 |
Select files and add them to the Download Bar for a combined archive.