Host NCBI Taxonomy ID: 3038944
| Vondammii sp022530855 — SOB | |
| Completeness | 100.0% |
| Contamination | 2.79% |
| Size | 3352437 bp |
| Contigs | 1 |
| N50 | 3352437 bp |
| Genes | 4140 |
| Domain | Bacteria |
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Chromatiales |
| Family | Sedimenticolaceae |
| Genus | Vondammii |
| tRNAs | tmRNAs | rRNAs | ncRNAs | ncRNA regions | CRISPR arrays | CDSs | pseudogenes | hypotheticals |
|---|---|---|---|---|---|---|---|---|
| 46 | 1 | 6 | 6 | 7 | 0 | 4129 | 108 | 1255 |
Select files and add them to the Download Bar for a combined archive.