Host NCBI Taxonomy ID: 53619
| Endoriftia persephone — SOB | |
| Completeness | 100.0% |
| Contamination | 0.33% |
| Size | 3563416 bp |
| Contigs | 2 |
| N50 | 3046655 bp |
| Genes | 3258 |
| Domain | Bacteria |
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Chromatiales |
| Family | Sedimenticolaceae |
| Genus | Endoriftia |
| tRNAs | tmRNAs | rRNAs | ncRNAs | ncRNA regions | CRISPR arrays | CDSs | pseudogenes | hypotheticals |
|---|---|---|---|---|---|---|---|---|
| 49 | 1 | 6 | 5 | 5 | 2 | 3248 | 52 | 278 |
Select files and add them to the Download Bar for a combined archive.