Host NCBI Taxonomy ID: 53701
| SZUA-229 sp003349885 — SOB | |
| Completeness | 99.53% |
| Contamination | 0.05% |
| Size | 3770634 bp |
| Contigs | 14 |
| N50 | 726641 bp |
| Genes | 3463 |
| Domain | Bacteria |
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | SZUA-229 |
| Family | SZUA-229 |
| Genus | SZUA-229 |
| tRNAs | tmRNAs | rRNAs | ncRNAs | ncRNA regions | CRISPR arrays | CDSs | pseudogenes | hypotheticals |
|---|---|---|---|---|---|---|---|---|
| 42 | 1 | 3 | 4 | 5 | 0 | 3451 | 1 | 337 |
Select files and add them to the Download Bar for a combined archive.