Host NCBI Taxonomy ID: 6426
| Endoriftia persephone — SOB | |
| Completeness | 100.0% |
| Contamination | 0.25% |
| Size | 3604761 bp |
| Contigs | 1 |
| N50 | 3604761 bp |
| Genes | 3223 |
| Domain | Bacteria |
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Chromatiales |
| Family | Sedimenticolaceae |
| Genus | Endoriftia |
| tRNAs | tmRNAs | rRNAs | ncRNAs | ncRNA regions | CRISPR arrays | CDSs | pseudogenes | hypotheticals |
|---|---|---|---|---|---|---|---|---|
| 49 | 1 | 6 | 4 | 5 | 2 | 3216 | 2 | 226 |
Select files and add them to the Download Bar for a combined archive.