Host NCBI Taxonomy ID: None
| Endoriftia persephone — SOB | |
| Completeness | 100.0% |
| Contamination | 0.4% |
| Size | 3442017 bp |
| Contigs | 86 |
| N50 | 98883 bp |
| Genes | 3161 |
| Domain | Bacteria |
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Chromatiales |
| Family | Sedimenticolaceae |
| Genus | Endoriftia |
| tRNAs | tmRNAs | rRNAs | ncRNAs | ncRNA regions | CRISPR arrays | CDSs | pseudogenes | hypotheticals |
|---|---|---|---|---|---|---|---|---|
| 47 | 1 | 3 | 5 | 5 | 1 | 3136 | 1 | 233 |
Select files and add them to the Download Bar for a combined archive.