Updated relationship: Polychaeta; Sedentaria; non-Canalipalpata; Dinophilidae
NCBI Taxonomy ID: 2664684
Annelida
Polychaeta
Unassigned
Dinophilidae
Dimorphilus
Loading WoRMS habitat...
Loading OBIS sample depth...
Use the buttons below to quickly switch between omics details.
No Mitogenome data available for this species.
| Modality | Tissue | Stage | Publication |
|---|---|---|---|
| histone/PTM proteomics / multi-omics proteomics | whole body | development / adult aging | P_10_1186_s13059_025_03626_2 |
| Modality | Study | Publication |
|---|---|---|
| ATAC-seq | Open-chromatin and promoter landscapes were profiled in a miniature annelid using ATAC-seq and CAGE-seq. | P_10_1038_s41559_020_01327_6 |
| methylation | Comparative functional genomics integrated epigenomic datasets to study annelid life-cycle evolution. | P_10_1038_s41586_022_05636_7 |
| methylation | WGBS and EM-seq showed developmental and aging-associated epigenetic erosion across three annelids. | P_10_1186_s13059_024_03346_z |
| CUT&Tag / ATAC-seq | CUT&Tag and ATAC-seq were used to profile a dynamic histone-based chromatin toolkit in an invertebrate clade. | P_10_1186_s13059_025_03626_2 |
External transcriptome data is available for this species.
Access Transcriptome DataNo Single-cell records found for this species.
No Symbiont records found for this host.