Updated relationship: Polychaeta; Errantia; Phyllodocida; Nereididae
NCBI Taxonomy ID: 6359
Annelida
Polychaeta
Phyllodocida
Nereididae
Platynereis
Loading WoRMS habitat...
Loading OBIS sample depth...
Use the buttons below to quickly switch between omics details.
| Modality | Tissue | Stage | Publication |
|---|---|---|---|
| core/global proteomics | head | adult | P_10_7554_eLife_41556 |
| peptidomics / targeted proteomics | whole body | adult | P_10_1038_s41559_020_01356_1 |
| Modality | Study | Publication |
|---|---|---|
| miRNA | miR-7 and miR-29 expression was mapped in Platynereis larval apical organ cells during neurosecretory cell-type development. | P_10_1016_j_cell_2007_04_041 |
| miRNA | Comparative microRNA profiling identified ancient animal miRNAs linked to tissue identity, including Platynereis. | P_10_1038_nature08744 |
| miRNA | miR-7, miR-29 and miR-183 were linked to conserved larval apical organs and body patterning. | P_10_1186_1741_7007_12_7 |
| methylation | Genome-wide CpG methylation and gene-body methylation were mapped across Platynereis development and regeneration. | P_10_1186_s12915_021_01074_5 |
External transcriptome data is available for this species.
Access Transcriptome DataInteractive UMAP visualization generated from single-cell data.
Found 2 single-cell datasets for this species.
Browse All Single-cell RecordsNo Symbiont records found for this host.